July
| Day | Artist | Venue |
| 1st | David Newey | The Saul Canal Festival, Gloucester |
| 2nd | Ben Calvert | The Font, Manchester |
| 3rd | The Accolade | The Green Room, Bournemouth |
| 4th | Julie Feeney | Half Moon Theatre, Cork |
| 5th | Nick Dawson Kelly | The Troubador, London |
| 6th | Pumajaw | The Bristol Cube, Bristol |
| 7th | Red Cassette | Red Room, London |
| 8th | Pumajaw | Luminaire, London |
| 9th | Tim Van Eyken | Priddy Festival, Somerset |
| 10th | Tessa Bickers | Matravers School, Westbury |
| 11th | Una Healy | The Ruby Sessions, Dublin |
| 12th | Emma Jane | Linen, Glasgow |
| 13th | Mark Alexander | Green Note, Camden, London |
| 14th | Alex Hill | The Brickmakers, Horsford |
| 15th | Demon Barbers | Tolpuddle Martyrs Festival, Dorset |
| 16th | Jamie Woon | Black Sheep Bar, Croydon |
| 17th | ||
| 18th | ||
| 19th | Elaine Croft | Firebug, Leicester |
| 20th | Ragz | LAWM, Lancaster |
| 21st | Stornoway | Jerico Tavern, Oxford |
| 22nd | Penny Broadhurst | Truck Festival, Oxford |
| 23rd | Isambarde | Brampton Live, Cumbria |
| 24th | Tricia McTeague | Camden Underworld, London |
| 25th | Ben Anstis | Sound Cafe, London |
| 26th | Jane Taylor | The Late Room, Manchester |
| 27th | Jinder | The White Horse, Swanage |
| 28th | ||
| 29th | Verity Burton | The Tyne, Newcastle |
| 30th | Hamish Currie | Twickenham Folk Club |
| 31st |
|